Nutrients |
Almonds,
dry roasted without salt |
Almonds,
oil roasted with salt |
||
Amount |
%
Daily Value* |
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | 1 oz (28g) | ||
| Calories | 170 | 170 | ||
| Fat Calories | 140 | 140 | ||
| Total Fat | 15g | 23% | 16g | 24% |
| Sat Fat | 1g | 5% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated Fat | 4g | 14g | ||
| Monounaturated Fat | 10g | 35g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | * | 95mg | 4% |
| Potassium | 210mg | 5% | 200mg | 5% |
| Total Carbohydrate | 5g | 2% | 18g | 6% |
| Fiber | 3g | 12% | 3g | 12% |
| Sugars | 1g | 1g | ||
| Protein | 6g | 21g | ||
| Iron | 8% | 6% | ||
| Vitamin E | 35% | 35% | ||
| Thiamin | * | * | ||
| Riboflavin | 15% | 15% | ||
| Niacin | 6% | 6% | ||
| Vitamin B6 | 2% | * | ||
| Folate | 2% | 2% | ||
| Pantothenic Acid | * | * | ||
| Phosphorous | 15% | 15% | ||
| Magnesium | 20% | 20% | ||
| Zinc | 6% | 6% | ||
| Selenium | * | * | ||
| Copper | 15% | 15% | ||
| Manganese | 35% | 35% | ||
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.