Nutrients |
Peanuts,
dry roasted, without salt |
Peanuts,
oil roasted, with salt |
||
Amount |
%
Daily Value* |
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | 1 oz (28g) | ||
| Calories | 170 | 170 | ||
| Fat Calories | 130 | 130 | ||
| Total Fat | 14g | 22% | 15g | 22% |
| Sat Fat | 2g | 10% | 3g | 12% |
| Trans Fat | 0g | 0g | ||
| Polyunsaturated Fat | 4g | 4g | ||
| Monounaturated Fat | 7g | 7g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | * | 90mg | 4% |
| Potassium | 190mg | 5% | 200mg | 6% |
| Total Carbohydrate | 6g | 2% | 4g | 1% |
| Fiber | 2g | 8% | 3g | 12% |
| Sugars | 1g | 1g | ||
| Protein | 7g | 8g | ||
| Iron | 4% | 2% | ||
| Vitamin E | 10% | 10% | ||
| Thiamin | 8% | * | ||
| Riboflavin | 2% | * | ||
| Niacin | 20% | 20% | ||
| Vitamin B6 | 4% | 6% | ||
| Folate | 10% | 8% | ||
| Pantothenic Acid | 4% | 4% | ||
| Phosphorous | 10% | 10% | ||
| Magnesium | 15% | 10% | ||
| Zinc | 6% | 6% | ||
| Selenium | 4% | * | ||
| Copper | 10% | 8% | ||
| Manganese | 30% | 25% | ||
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.