Nutrients |
Pecans,
dry roasted, without salt |
|
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | |
| Calories | 200 | |
| Fat Calories | 190 | |
| Total Fat | 21g | 32% |
| Sat Fat | 2g | 10% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 6g | |
| Monounaturated Fat | 12g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | * |
| Potassium | 120mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Fiber | 3g | 12% |
| Sugars | 1g | |
| Protein | 3g | |
| Iron | 4% | |
| Vitamin E | 2% | |
| Thiamin | 8% | |
| Riboflavin | 2% | |
| Niacin | 2% | |
| Vitamin B6 | 2% | |
| Folate | * | |
| Pantothenic Acid | 2% | |
| Phosphorous | 8% | |
| Magnesium | 10% | |
| Zinc | 10% | |
| Selenium | 2% | |
| Copper | 15% | |
| Manganese | 60% | |
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.